Hi, I’m AIPEPE
a
CRYPTO AI BOT
CRYPTO AI DATA TOOL
CRYPTO PREDICTION TOOL
AIPEPE is a meme token and an excellent utility token integrated into our AI-based crypto market screening platform. Our AI tracks and monitors more than 50,000 crypto pairs, and it will change the way how you track, monitor, and predict the crypto markets.
I'm GEM FINDER
CRYPTO AI BOT
Finding hidden gems is a breeze with our AI; It works 24x7 without needing to be online, whether you are a newbie or a pro technical analyst. With the help of our AI, you can scan the markets in just a few minutes, and our AI helps you make better trade decisions.
What I Do
Crypto Data Analysis
Scan more than 50,000 crypto trading pairs in just minutes. AIPEPE helps you in completing this task with just one click.
Automated Technical Analysis
AIPEPE gives you automated technical analysis scores based on many different trading strategies.
AI Trade Advisory
Crypto market is 24x7 find the best trade opportunities at anytime with the help of our AI TRADE ADVISOR, Get live trade recommendations as they happen.
Crypto News Mashup
Find the trending news articles and important news releases about your favorite coins, all mashed and presented under one roof for better trading decisions.
Portfolio Tracking
Track your trade(s) or whole portfolio with real time p&l. We have 10,000+ coins in our database.
Volatility Tracking
First time in crypto markets, track and trade based on one of the most undervalued trade strategies. Track the crypto market volatility and individual coin based volatility and trade high and low volatility based coins.
AIPEPE TRADE ADVISOR
BTC ETH XRP BNB LTC
Market Data
TOP 25 COINS PAST 24HRS
Based on Volume and AI SCORE
No Data Found
Name | Price | Market Cap | Volume 24h | AI Score |
---|---|---|---|---|
AVL | $0.97 | $1,194,760 | $2,981,972 | 249.5875322 |
THN | $0.05 | $1,415,282 | $2,553,763 | 180.4419897 |
TRA | $1.70 | $8,462,079 | $14,754,058 | 174.3550019 |
WLD | $2.34 | $258,777,583 | $347,673,316 | 134.3521769 |
MENGO | $0.71 | $4,006,941 | $4,496,590 | 112.2200202 |
ARG | $0.71 | $2,509,395 | $2,727,985 | 108.7108646 |
GOZ | $0.87 | $2,132,574 | $2,233,599 | 104.737233 |
OGN | $0.10 | $48,290,346 | $46,446,252 | 96.18123672 |
CRPT | $0.09 | $7,614,264 | $6,403,298 | 84.09608598 |
WOM | $0.02 | $1,814,694 | $1,423,178 | 78.42523312 |
AMP | $0.00 | $148,749,014 | $115,596,812 | 77.71265764 |
NOM | $0.19 | $7,314,738 | $5,443,985 | 74.42488029 |
REP | $2.01 | $16,081,990 | $9,759,636 | 60.68674337 |
SIS | $0.18 | $8,063,845 | $3,798,284 | 47.10264148 |
PNT | $0.12 | $8,978,753 | $4,188,538 | 46.64944007 |
PEPE2.0 | $0.00 | $11,218,807 | $5,138,032 | 45.79838124 |
GHX | $0.01 | $3,861,979 | $1,637,945 | 42.41206387 |
FUN | $0.01 | $54,578,824 | $22,315,737 | 40.88717082 |
ARPA | $0.05 | $47,546,437 | $19,003,712 | 39.96874045 |
COMP | $69.21 | $476,273,249 | $187,895,552 | 39.4512084 |
YGG | $0.16 | $30,456,927 | $11,914,884 | 39.12044048 |
DC | $0.00 | $37,412,160 | $14,551,358 | 38.89472835 |
BITCOIN | $0.07 | $65,741,328 | $22,674,117 | 34.48989804 |
ZBC | $0.01 | $31,726,080 | $10,852,511 | 34.20690801 |
CHESS | $0.15 | $18,718,957 | $6,187,555 | 33.05502011 |
WOJAK | $0.00 | $8,091,842 | $2,206,322 | 27.26600445 |
VIB | $0.05 | $8,796,187 | $2,347,055 | 26.68264101 |
RFD | $0.00 | $6,223,739 | $1,556,770 | 25.01342039 |
CGPT | $0.06 | $5,978,596 | $1,447,314 | 24.20825893 |
MDT | $0.05 | $27,836,731 | $6,402,671 | 23.00080063 |
AUCTION | $5.98 | $38,875,326 | $8,117,952 | 20.88201653 |
DEGO | $1.45 | $7,879,935 | $1,537,275 | 19.50872691 |
QTCON | $0.01 | $33,397,274 | $6,412,348 | 19.20021377 |
ANKR | $0.03 | $204,617,452 | $35,953,121 | 17.57089664 |
FIS | $0.28 | $15,587,715 | $2,691,088 | 17.26415963 |
DIA | $0.25 | $28,159,322 | $4,626,972 | 16.43140414 |
DYDX | $2.06 | $351,933,642 | $57,274,485 | 16.27422848 |
GQ | $0.00 | $12,823,112 | $2,040,330 | 15.9113482 |
INTER | $1.88 | $6,718,664 | $1,048,694 | 15.60866863 |
PENDLE | $0.74 | $71,612,002 | $10,495,121 | 14.65553358 |
QUICK | $0.05 | $26,025,283 | $3,778,485 | 14.51851647 |
FCT | $0.05 | $37,576,775 | $5,303,676 | 14.11423945 |
DOGE | $0.08 | $11,097,126,651 | $1,532,922,720 | 13.81369041 |
XEN | $0.00 | $14,573,910 | $1,887,868 | 12.95375092 |
GTO | $0.01 | $14,121,009 | $1,785,460 | 12.64399732 |
MKR | $1,145.60 | $1,031,360,695 | $128,618,866 | 12.47079384 |
TVK | $0.02 | $26,736,227 | $3,208,503 | 12.00058258 |
LOVELY | $0.00 | $30,284,147 | $3,477,459 | 11.48277018 |
GVR | $0.22 | $16,817,404 | $1,904,645 | 11.32544 |
ARK | $0.27 | $47,090,535 | $5,293,199 | 11.24047327 |
PLAY | $0.08 | $16,148,340 | $1,808,763 | 11.2009222 |
TOMO | $1.36 | $131,601,695 | $13,787,528 | 10.47671005 |
VELO | $0.00 | $19,929,638 | $2,060,671 | 10.33973121 |
AVA | $0.54 | $28,376,192 | $2,687,099 | 9.469554618 |
COS | $0.01 | $21,973,889 | $2,026,336 | 9.22156292 |
SWAP | $0.13 | $12,542,408 | $1,104,963 | 8.809815468 |
FIO | $0.02 | $14,699,157 | $1,116,804 | 7.59774183 |
WING | $4.53 | $15,735,385 | $1,187,042 | 7.543774747 |
OVR | $0.28 | $14,493,939 | $1,024,743 | 7.070148425 |
DMT | $30.00 | $17,953,118 | $1,195,720 | 6.660235843 |
NMR | $13.25 | $83,140,193 | $5,507,779 | 6.624688735 |
SSV | $17.12 | $121,843,614 | $7,737,127 | 6.350047201 |
LPT | $4.02 | $114,454,339 | $7,263,388 | 6.346101042 |
USTC | $0.02 | $158,006,205 | $10,027,049 | 6.345984324 |
ALPACA | $0.14 | $21,759,756 | $1,353,441 | 6.219927282 |
LINK | $7.59 | $4,067,721,976 | $248,216,081 | 6.102090616 |
UNIBOT | $136.45 | $136,450,641 | $7,789,346 | 5.708544821 |
WAN | $0.20 | $39,484,685 | $2,211,486 | 5.600870312 |
LTO | $0.06 | $25,987,015 | $1,449,434 | 5.577531702 |
TRB | $11.91 | $29,355,332 | $1,633,334 | 5.564011335 |
PROM | $3.97 | $71,816,344 | $3,908,494 | 5.442346104 |
KP3R | $54.11 | $26,378,770 | $1,382,157 | 5.239656739 |
YFI | $6,585.40 | $217,166,847 | $11,210,547 | 5.162181592 |
SOL | $24.40 | $9,819,934,311 | $442,640,536 | 4.507571252 |
MOVR | $4.91 | $35,616,623 | $1,451,418 | 4.075114028 |
XCAD | $1.18 | $50,570,992 | $2,041,120 | 4.036147837 |
RLB | $0.08 | $271,351,286 | $10,303,747 | 3.797198514 |
XRP | $0.70 | $36,946,932,131 | $1,371,875,460 | 3.713097085 |
VR | $0.01 | $36,951,065 | $1,277,922 | 3.458417234 |
GNS | $4.34 | $131,807,912 | $4,240,654 | 3.217298518 |
GMX | $54.15 | $481,513,517 | $14,771,095 | 3.067638701 |
CVX | $3.61 | $285,103,044 | $8,016,970 | 2.811955245 |
KAVA | $0.87 | $565,714,319 | $14,793,696 | 2.615047119 |
GHST | $0.97 | $49,841,498 | $1,278,808 | 2.565749529 |
BFIC | $26.06 | $49,208,695 | $1,259,317 | 2.559135128 |
BRISE | $0.00 | $113,167,925 | $2,867,560 | 2.533898187 |
EVMOS | $0.08 | $43,855,727 | $1,002,223 | 2.285272799 |
MPL | $5.78 | $45,862,943 | $1,033,460 | 2.253366078 |
ACS | $0.00 | $71,196,329 | $1,568,381 | 2.202895882 |
ORBS | $0.03 | $84,242,651 | $1,826,973 | 2.168703119 |
EVER | $0.06 | $102,729,268 | $2,193,465 | 2.135189944 |
KEEP | $0.12 | $65,701,138 | $1,352,720 | 2.058898888 |
DEXE | $2.26 | $82,357,740 | $1,693,576 | 2.056365316 |
SFM | $0.00 | $90,232,444 | $1,160,408 | 1.286020802 |
STX | $0.60 | $837,575,845 | $10,141,589 | 1.210826346 |
OX | $0.04 | $146,156,647 | $1,530,827 | 1.047387876 |
AKT | $0.60 | $129,045,936 | $1,273,495 | 0.9868540145 |
MSOL | $26.74 | $152,092,667 | $1,418,947 | 0.9329489896 |
HNT | $1.50 | $216,268,151 | $1,053,719 | 0.4872280061 |
XRD | $0.06 | $585,568,963 | $1,729,217 | 0.2953054395 |
Quotes

MARK DOUGLAS
Stock TraderTrading Psychology
"If you can learn to create a state of mind that is not affected by the market’s behaviour, the struggle will cease to exist."

PETER LYNCH
Mutual Fund ManagerIt’s a numbers game
“In this business, if you’re good, you’re right six times out of ten. You’re never going to be right nine times out of ten.”
DATA SOURCES
AIPEPE BLOG

Cardano (ADA) A Security? Price Collapses On SEC v. Binance Lawsuit
Cardano (ADA) and the crypto market just took a punch from the U.S. Securities and Exchange Commission (SEC). The regulator filed a lawsuit against Binance and its CEO, Changpeng Zhao, contributing to the decline in prices across the nascent market.
Cardano (ADA) trades at $0.35 as of this writing, recording a 6% loss in the last 24 hours. In the last week, the cryptocurrency recorded a 7% and stands amongst the worst performers in the top 10 by market capitalization, only surpassed by Binance Coin (BNB).

SEC Fight Against Binance Splashes Cardano (ADA)
According to the complaint filed by the U.S. regulator in the District of Columbia, Binance has been offering “unregistered securities” since its inception. These alleged securities under U.S. laws include Cardano (ADA), Polygon (MATIC), Solana (SOL), Filecoin (FIL), Cosmos Hub (ATOM), Algorand (ALGO), and others.
On the document, the SEC classifies ADA as a “crypto security,” a term which they coined in the last two years. The regulator provides an overview of the token’s history, claiming the following and potentially arguing against ADA’s decentralization:
Today, three entities are responsible for Cardano: (1) the Cardano Foundation, a Swiss entity that is the legal custodian of the Cardano protocol and owner of its brand; (2) IOHK, an engineering company controlled by Hoskinson and Wood responsible for designing, building and maintaining the Cardano blockchain; and (3) Emurgo (…).
To sustain their argument, the SEC claims that these entities hold over 16.7% of ADA’s total supply or 31.1 billion ADA. The regulator also claims that the companies sold the token to fund development, marketing, business operations, and other critical project areas.
As of this writing, there is no official reply from these entities, or IOHK (IOG), the company behind Cardano’s development.
Crypto Market Participating Over-reacting To Binance Lawsuit?
Despite the lawsuit, some crypto community members call the event a “nothing burger.” The U.S. regulator is still to provide a clear legal framework for what constitutes a security in this country. In that sense, legal expert Collins Belton believes that today’s bad news could turn into a positive development for the long haul.
Via his Twitter account, the expert stated:
(…) this should actually be seen as a bit of a tension reliever for anyone that hasn’t been wildly deluded on Hopium. This complaint has been hanging above us like a sword of Damocles and letting it fall now in the depths of a bear is probably the best we could hope for.
Belton also believes the crypto market could be “overstating” the complaint. The lawsuit could finally release tension from key actors in the sector in the future, but in the short term, “not much change from status quo,” the expert concluded.

$1.5 Trillion Asset Manager Franklin Templeton Bets Big On Bitcoin
Franklin Templeton, one of the world’s largest asset managers with over $1.5 trillion in assets under management, plans to invest heavily in Bitcoin as well as its underlying technology.
This strategy was revealed by Sandy Kaul, the Senior Vice President of Franklin Templeton’s burgeoning crypto business, during a Sunday interview with Scott Melker, host of the Wolf Of All Streets podcast.
Discussing how Franklin Templeton entered the digital asset space, Kaul explained that the company was intrigued by the technology behind Bitcoin and had decided to experiment on blockchain to bring operational efficiency and cost savings for its businesses.
As such, the company commenced research on individual coins, created multi-coin portfolios, and even invested in various crypto firms through a dedicated venture capital fund created in 2021. Furthermore, she disclosed that Franklin Templeton operates its node operations to gain a comprehensive understanding of the Bitcoin network and its growth.
Kaul also emphasized that Franklin Templeton’s interest in crypto extends beyond Bitcoin. She highlighted the vast opportunities presented by the cryptocurrency’s blockchain and expressed her belief in investors exploring emerging opportunities.
“I think one of the issues we have right now is that people fixate too much on just Bitcoin and oftentimes don’t think about the broader ecosystem….Bitcoin is a huge Innovation, and we think it’s going to have massive opportunities in the future,” said Kaul.
Kaul also predicted a continued surge in institutional investors dabbling with cryptocurrencies, particularly Bitcoin. She highlighted the cyclical nature of the crypto market, with waves of bull markets occurring every few years since 2011.
According to her, institutions prefer to enter the market when prices are low, and the sector is not in the spotlight. Thus, the current crypto winter was a period in which institutions strategically positioned themselves in the market, similar to the gradual adoption of alternative assets that took around 10 to 15 years. Furthermore, Kaul emphasized the importance of institutional involvement in creating a solid foundation for the market, which would play a crucial role in propelling cryptocurrencies to new heights following substantial price declines.
“I know they’re not worried about the price. They salivate at low prices…If you’ve seen Bitcoin go to $69,000 and you see it at $15,000, you know $69,000 can happen again.” She added.
That said, as Franklin Templeton commits to investing further in Bitcoin and the broader crypto ecosystem, the asset manager joins prominent hedge funds, such as Grayscale Investments, Ark Invest and Pantera Capital, that have already made substantial investments in the space.
Furthermore, with Franklin Templeton’s commitment to education and promotion alongside its investment activities, mainstream acceptance of digital assets in investment portfolios will likely accelerate.

Binance Exposed For Allegedly Controlling U.S. Affiliate’s Bank Accounts
Binance’s alleged control over its US affiliate’s finances has come under the spotlight again following the revelation that a senior executive, Guangying Chen, was the main operator of five bank accounts belonging to Binance.US, including one that held American customers’ funds.
According to a Reuters report, Silvergate Bank authorized Chen to operate these accounts in 2019 and 2020, according to bank records, giving her team exclusive control over the funds. Binance.US has denied that its parent company controlled its bank accounts, but the newly disclosed bank records and messages suggest otherwise.
Secret Access To U.S. Affiliate’s Bank?
According to Reuters, the latest findings suggest that the company exercised “tight control” over Binance.US’s finances, despite both companies insisting that they operated independently. The bank records and messages show that the exchange’s management over the U.S. business’s finances extended across its bank accounts at Silvergate and detail how this secret access was granted.
Binance.US’s head of legal, Krishna Juvvadi, told Reuters in April that employees of Binance.US’s operator, BAM Trading, had “exclusive control” over the bank accounts since its founding in 2019. However, in response to questions for this article, a Binance.US spokesperson said that no one other than Binance.US officials had control or access to the accounts since the company’s current CEO took over in late 2021.
Furthermore, earlier this year, Reuters reported that a deputy of Chen’s had access to one Binance.US Silvergate account, which transferred more than $400 million in 2021 to a trading firm controlled by Zhao. Binance.US denied any wrongdoing and said the trading firm was withdrawing its funds. However, Reuters reported on May 23 that Binance commingled its customers’ funds with its corporate revenues, in breach of U.S. financial rules that require client money to be kept separate.
Binance Legal Woes Deepen
The U.S. operations of one of the world’s largest cryptocurrency exchanges have been under increased scrutiny by regulators. In March, the Commodity Futures Trading Commission (CFTC) charged the exchange and its CEO, Changpeng Zhao, with willful evasion of commodities laws. Furthermore, the CFTC accused the exchange of “intentionally structuring entities” to avoid U.S. regulations designed to protect investors. Zhao called the charges an “incomplete recitation of facts.”
In light of these irregularities spotted by the US regulators, the Securities and Exchange Commission (SEC) has filed a sweeping case against Binance, accusing it of mishandling customer funds and lying to regulators and investors about its operations, as reported by Bitcoinist.
The recent SEC complaint against the exchange has significantly impacted the cryptocurrency market, with most top cryptocurrencies experiencing a sharp decline in value. BNB is a prime example of this trend, as its value has dropped by 8% in just a few hours of trading, falling from over $300 to $279.
Contact With Our Team

Fat Frog
Chief Operating OfficerI am available from 9.00 AM to 5.00 PM UTC 00:00. Connect with me via email.
Phone: Hidden Due to Privacy Email: [email protected]